Delaware Cobras 18u Gold 2017/2018
| # | Player | Position | Grad Year | High School | Committed | Profile | B/T |
|---|---|---|---|---|---|---|---|
| 00 | Taylor Gillis | Second base, Shortstop, Outfield | 2019 | Wilmington Charter School | Monmouth University | View Profile | L/R |
| 1 | Olyvia Smith | Second base, Outfield | 2019 | Smyrna High School | Saint Peter's University | View Profile | L/R |
| 2 | Zoe Wilcox | Catcher, Outfield | 2019 | Smyrna High School | Alderson Broaddus University | View Profile | R/R |
| 4 | Julia Thuer | First base, Outfield | 2020 | Smyrna High School | Monmouth University | View Profile | R/R |
| 7 | Sara Miller | Third base, Outfield | 2019 | Smyrna High School | Wilmington University | View Profile | R/R |
| 9 | Alex Musial | First base, Third base, Outfield | 2019 | Padua Academy | Hofstra University | View Profile | R/R |
| 11 | Allyson Schlee | Pitcher, First base | 2019 | Cedar Creek High School | The College of New Jersey | View Profile | R/R |
| 12 | Molly Dill | Pitcher, First base | 2019 | Rising Sun High School | Wilmington University | View Profile | R/R |
| 13 | Brooke Dooley | Catcher, First base, Outfield | 2020 | Wilmington Charter School | University of Maryland UMBC | View Profile | L/R |
| 22 | Samantha Freeland | Shortstop, Center field | 2019 | Delaware Military Academy | Marist College | View Profile | L/R |
| 27 | Jessica Choplinsky | Third base, Shortstop, Outfield | 2019 | North East High School | University of Maryland UMBC | View Profile | R/R |
| 33 | Kayla Wilson | Second base, Outfield | 2020 | Smyrna High School | Hofstra University | View Profile | L/R |

